kickstarter_backer_report_and_analysis
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| kickstarter_backer_report_and_analysis [2026/04/09 13:18] – mwlucas | kickstarter_backer_report_and_analysis [2026/05/29 11:33] (current) – alex | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| //The Kickstarter backer data is personally identifiable information. Treat it like medical radioactives. It's necessary, but don't leave it lying around. Under no circumstances is it to be uploaded to OneDrive, Google Drive, or other LLM feeders. Private, **paid** Dropbox accounts are acceptable.// | //The Kickstarter backer data is personally identifiable information. Treat it like medical radioactives. It's necessary, but don't leave it lying around. Under no circumstances is it to be uploaded to OneDrive, Google Drive, or other LLM feeders. Private, **paid** Dropbox accounts are acceptable.// | ||
| - | I'm now setting a 30-day drop dead timeline for users to fill out their survey. I post KS updates saying " | + | ===== One Month Before Shipping ===== |
| - | Kickstarter does not allow updating | + | Look at the backer |
| + | |||
| + | Find out which backers didn’t fill out the survey. (They will be grouped at the bottom.) | ||
| + | |||
| + | Ignore backers who don’t have to fill out a survey because they chose to back with no reward. | ||
| + | |||
| + | You’re left with a list of people who backed the kickstarter for a reward but didn’t fill out the survey. Email those people using kickstarter’s system. Search for them one by one by name, and then send them the following email. | ||
| + | |||
| + | **It’s Alex here, Michael’s DAD (Director of Analog Distribution). We noticed that you haven’t filled out your kickstarter survey yet. We need you to fill it out so we can send you your book. Kickstarter itself doesn’t share your information with us, so the only way we can get it is for you to fill out the survey you received. Please fill it out today. Thanks!** | ||
| + | |||
| + | If the backer doesn' | ||
| + | |||
| + | If a backer can’t update their survey, but they message their address to you, you can add it manually. Go the backer’s name on the survey, click the hamburger menu, and click “manually update address.” | ||
| Line 12: | Line 24: | ||
| - | Go to the KS campaign-> | + | Update |
| - | + | ||
| - | First download becomes our control spreadsheet. Updates get added to it. | + | |
| - | + | ||
| - | Sort by rewards. Verify info for physical rewards. | + | |
| - | + | ||
| - | If information is missing, contact | + | |
| - | Update the control spreadsheet with backer responses. (//Idea: color manual responses red so I have an idea how many backers can follow instructions?// | + | ===== 2-3 Weeks Before Shipping ===== |
| - | Get a new backer report twice a week. Copy entries that have been added since the last download to the control spreadsheet. Check those entries. | + | Go through all of the backers one by one. Verify all the addresses as complete, **especially international ones, and make sure they include phone numbers. |
| + | ** | ||
| + | Once all surveys are in, (with the exception of those who ignored the messages asking them to fill out the survey) then you can download the report. It will be a CSV file. Change it to an excel spreadsheet so it will be easier to work with. | ||
| - | After the thirty days survey period expires, give a couple days for stragglers to respond. Because people. | ||
kickstarter_backer_report_and_analysis.1775755135.txt.gz · Last modified: by mwlucas
